| Bauteilenummer | Hersteller | Lagerbestand | Stand | ||
| FL1020 | VALOR - PULSE | 120 | 19.12.2025 | Anfrage | |
| FL11K40 | EATON ELECTRONICS | 10 | 11.11.2025 | Anfrage | |
| FL11K80 | EATON ELECTRONICS | 7 | 11.11.2025 | Anfrage | |
| FL188 | BLOCK | 13 | 11.11.2025 | Anfrage | |
| FL2000085 | DIODES ZETEX | 3000 | 11.11.2025 | Anfrage | |
| FL2500NO2I90101MM | TE CONNECTIVITY RAYCHEM | 2950 | 11.11.2025 | Anfrage | |
| FL2500NO3J10132MM | TE CONNECTIVITY RAYCHEM | 9000 | 11.11.2025 | Anfrage | |
| FL2500NO3J1015MM | TE CONNECTIVITY RAYCHEM | 27820 | 11.11.2025 | Anfrage | |
| FL2500NO4J2025MM | TE CONNECTIVITY RAYCHEM | 10000 | 11.11.2025 | Anfrage | |
| FL2500NO4J2030MM | TE CONNECTIVITY RAYCHEM | 59800 | 11.11.2025 | Anfrage | |
| FL275C8ACHROME | BULGIN LIMITED | 311 | 11.11.2025 | Anfrage | |
| FL275C8RCHROME | BULGIN LIMITED | 1007 | 11.11.2025 | Anfrage | |
| FL2870C8G | BULGIN LIMITED | 3 | 11.11.2025 | Anfrage | |
| FL2950BWL7G | BULGIN LIMITED | 725 | 11.11.2025 | Anfrage | |
| FL2950BWL7R | BULGIN LIMITED | 625 | 11.11.2025 | Anfrage | |
| FL53372603S | AMPHENOL | 65 | 11.11.2025 | Anfrage | |
| FL589C7A | BULGIN LIMITED | 584 | 11.11.2025 | Anfrage | |
| FL589WL8R | BULGIN LIMITED | 123 | 11.11.2025 | Anfrage | |
| FL67C7R | BULGIN LIMITED | 1754 | 11.11.2025 | Anfrage | |
| FL67H8A | BULGIN LIMITED | 94 | 11.11.2025 | Anfrage | |
| FL67H8R | BULGIN LIMITED | 94 | 11.11.2025 | Anfrage | |
| FL67WL7G | BULGIN LIMITED | 140 | 11.11.2025 | Anfrage | |
| FL67WL8G | BULGIN LIMITED | 60 | 11.11.2025 | Anfrage | |
| FLA014130 | AMPHENOL | 208 | 11.11.2025 | Anfrage | |
| FLA014230 | AMPHENOL | 189 | 11.11.2025 | Anfrage | |
| FLA214130 | AMPHENOL | 221 | 11.11.2025 | Anfrage | |
| FLA214230 | AMPHENOL | 191 | 11.11.2025 | Anfrage | |
| FLA2N01BP | AMPHENOL | 400 | 11.11.2025 | Anfrage | |
| FLA2N04BP | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLA414130 | AMPHENOL | 1201 | 11.11.2025 | Anfrage | |
| FLA414230 | AMPHENOL | 1088 | 11.11.2025 | Anfrage | |
| FLAC0000 | AMPHENOL | 693 | 11.11.2025 | Anfrage | |
| FLAC1000 | AMPHENOL | 250 | 11.11.2025 | Anfrage | |
| FLAR014130 | AMPHENOL | 57 | 11.11.2025 | Anfrage | |
| FLAR01413005 | AMPHENOL | 57 | 11.11.2025 | Anfrage | |
| FLAR014230 | AMPHENOL | 57 | 11.11.2025 | Anfrage | |
| FLAR01423005 | AMPHENOL | 57 | 11.11.2025 | Anfrage | |
| FLAR016130 | AMPHENOL | 105 | 11.11.2025 | Anfrage | |
| FLAR016230 | AMPHENOL | 32 | 11.11.2025 | Anfrage | |
| FLAR214130 | AMPHENOL | 185 | 11.11.2025 | Anfrage | |
| FLAR21413005 | AMPHENOL | 57 | 11.11.2025 | Anfrage | |
| FLAR214230 | AMPHENOL | 185 | 11.11.2025 | Anfrage | |
| FLAR21423005 | AMPHENOL | 57 | 11.11.2025 | Anfrage | |
| FLAR216130 | AMPHENOL | 57 | 11.11.2025 | Anfrage | |
| FLAR216230 | AMPHENOL | 57 | 11.11.2025 | Anfrage | |
| FLAR414130 | AMPHENOL | 185 | 11.11.2025 | Anfrage | |
| FLAR41413005 | AMPHENOL | 60 | 11.11.2025 | Anfrage | |
| FLAR414230 | AMPHENOL | 153 | 11.11.2025 | Anfrage | |
| FLAR41423005 | AMPHENOL | 57 | 11.11.2025 | Anfrage | |
| FLAR416130 | AMPHENOL | 32 | 11.11.2025 | Anfrage | |
| FLAR416230 | AMPHENOL | 89 | 11.11.2025 | Anfrage | |
| FLASHERARM50701 | SEGGER | 1 | 02.04.2025 | Anfrage | |
| FLASHERATEMAINMODULE | SEGGER | 1 | 02.04.2025 | Anfrage | |
| FLATFEESERVICECHARGE | MISC TRANSACTION | 100 | 11.11.2025 | Anfrage | |
| FLBB02EGFSGCP001 | AMPHENOL | 70 | 11.11.2025 | Anfrage | |
| FLBB02FGMSGCP207 | AMPHENOL | 60 | 11.11.2025 | Anfrage | |
| FLBB03EGFSGCP001 | AMPHENOL | 72 | 11.11.2025 | Anfrage | |
| FLBB04FGMSGCP207 | AMPHENOL | 85 | 11.11.2025 | Anfrage | |
| FLBB05EGFSGCP001 | AMPHENOL | 52 | 11.11.2025 | Anfrage | |
| FLBB06EGFSGCP001 | AMPHENOL | 66 | 11.11.2025 | Anfrage | |
| FLBB07EGFSGCP001 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLBB07FGMSGCP207 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLBC02FGMSGCP211 | AMPHENOL | 74 | 11.11.2025 | Anfrage | |
| FLBC03EGFSGCP001 | AMPHENOL | 74 | 11.11.2025 | Anfrage | |
| FLBC03FGMSGCP211 | AMPHENOL | 72 | 11.11.2025 | Anfrage | |
| FLBC04EGFSGCP001 | AMPHENOL | 64 | 11.11.2025 | Anfrage | |
| FLBC04FGMSGCP211 | AMPHENOL | 62 | 11.11.2025 | Anfrage | |
| FLBC05EGFSGCP001 | AMPHENOL | 65 | 11.11.2025 | Anfrage | |
| FLBC05FGMSGCP211 | AMPHENOL | 57 | 11.11.2025 | Anfrage | |
| FLBC06EGFSGCP001 | AMPHENOL | 72 | 11.11.2025 | Anfrage | |
| FLBC06FGMSGCP211 | AMPHENOL | 28 | 11.11.2025 | Anfrage | |
| FLBC07EGFSGCP001 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLBC07FGMSGCP211 | AMPHENOL | 150 | 11.11.2025 | Anfrage | |
| FLBC08EGFSGCP001 | AMPHENOL | 10 | 11.11.2025 | Anfrage | |
| FLBC70102001 | AMPHENOL | 160 | 11.11.2025 | Anfrage | |
| FLBC70351001 | AMPHENOL | 223 | 11.11.2025 | Anfrage | |
| FLBC70352001 | AMPHENOL | 221 | 11.11.2025 | Anfrage | |
| FLBC70501001 | AMPHENOL | 80 | 11.11.2025 | Anfrage | |
| FLBC70502001 | AMPHENOL | 320 | 11.11.2025 | Anfrage | |
| FLBC70752001 | AMPHENOL | 189 | 11.11.2025 | Anfrage | |
| FLBD02EGFSGCP001 | AMPHENOL | 64 | 11.11.2025 | Anfrage | |
| FLBD02FGMSGCP214 | AMPHENOL | 63 | 11.11.2025 | Anfrage | |
| FLBD03EGFSGCP001 | AMPHENOL | 67 | 11.11.2025 | Anfrage | |
| FLBD03FGMSGCP214 | AMPHENOL | 70 | 11.11.2025 | Anfrage | |
| FLBD04EGFSGCP001 | AMPHENOL | 60 | 11.11.2025 | Anfrage | |
| FLBD04FGMSGCP214 | AMPHENOL | 60 | 11.11.2025 | Anfrage | |
| FLBD05FGMSGCP214 | AMPHENOL | 250 | 11.11.2025 | Anfrage | |
| FLBD06EGFSGCP001 | AMPHENOL | 70 | 11.11.2025 | Anfrage | |
| FLBD06FGMSGCP214 | AMPHENOL | 72 | 11.11.2025 | Anfrage | |
| FLBD07EGFSGCP001 | AMPHENOL | 74 | 11.11.2025 | Anfrage | |
| FLBD07FGMSGCP214 | AMPHENOL | 74 | 11.11.2025 | Anfrage | |
| FLBD08FGMSGCP214 | AMPHENOL | 26 | 11.11.2025 | Anfrage | |
| FLBD12EGFSGCP001 | AMPHENOL | 74 | 11.11.2025 | Anfrage | |
| FLBD12FGMSGCP214 | AMPHENOL | 74 | 11.11.2025 | Anfrage | |
| FLBD14EGFSGCP001 | AMPHENOL | 74 | 11.11.2025 | Anfrage | |
| FLBD14FGMSGCP214 | AMPHENOL | 74 | 11.11.2025 | Anfrage | |
| FLBD16EGFSGCP001 | AMPHENOL | 68 | 11.11.2025 | Anfrage | |
| FLBD16FGMSGCP214 | AMPHENOL | 69 | 11.11.2025 | Anfrage | |
| FLBD19EGFSGCP001 | AMPHENOL | 73 | 11.11.2025 | Anfrage | |
| FLBD19FGMSGCP214 | AMPHENOL | 70 | 11.11.2025 | Anfrage | |
| FLBP70001 | AMPHENOL | 413 | 11.11.2025 | Anfrage | |
| FLBP70002 | AMPHENOL | 244 | 11.11.2025 | Anfrage | |
| FLBP75001 | AMPHENOL | 413 | 11.11.2025 | Anfrage | |
| FLBP75002 | AMPHENOL | 423 | 11.11.2025 | Anfrage | |
| FLBP75011 | AMPHENOL | 104 | 11.11.2025 | Anfrage | |
| FLBP77001 | AMPHENOL | 288 | 11.11.2025 | Anfrage | |
| FLBP77002 | AMPHENOL | 252 | 11.11.2025 | Anfrage | |
| FLBP77002 | AMPHENOL | 104 | 11.11.2025 | Anfrage | |
| FLBP77011 | AMPHENOL | 144 | 11.11.2025 | Anfrage | |
| FLBP77012 | AMPHENOL | 104 | 11.11.2025 | Anfrage | |
| FLC01200D | ST MICROELECTRONICS | 5 | 19.12.2025 | Anfrage | |
| FLC01200D | ST MICROELECTRONICS | 7 | 19.12.2025 | Anfrage | |
| FLCFLC123CEE1A | CONEC | 2 | 11.11.2025 | Anfrage | |
| FLCW02111000B011 | TE CONNECTIVITY RAYCHEM | 3175 | 11.11.2025 | Anfrage | |
| FLCW02190756B011 | TE CONNECTIVITY RAYCHEM | 4000 | 11.11.2025 | Anfrage | |
| FLDWC03110250 | TE CONNECTIVITY RAYCHEM | 9900 | 11.11.2025 | Anfrage | |
| FLDWC03110509CK00012 | TE CONNECTIVITY RAYCHEM | 2900 | 11.11.2025 | Anfrage | |
| FLDWC0311124 | TE CONNECTIVITY RAYCHEM | 5095 | 11.11.2025 | Anfrage | |
| FLDWC0311125 | TE CONNECTIVITY RAYCHEM | 3600 | 11.11.2025 | Anfrage | |
| FLDWC0311126 | TE CONNECTIVITY RAYCHEM | 3297 | 11.11.2025 | Anfrage | |
| FLDWC0311140 | TE CONNECTIVITY RAYCHEM | 9610 | 11.11.2025 | Anfrage | |
| FLDWC0311142 | TE CONNECTIVITY RAYCHEM | 975 | 11.11.2025 | Anfrage | |
| FLDWC0311161CK0300 | TE CONNECTIVITY RAYCHEM | 242 | 11.11.2025 | Anfrage | |
| FLDWC0311162 | TE CONNECTIVITY RAYCHEM | 6670 | 11.11.2025 | Anfrage | |
| FLDWC0311169 | TE CONNECTIVITY RAYCHEM | 8000 | 11.11.2025 | Anfrage | |
| FLDWC0311180 | TE CONNECTIVITY RAYCHEM | 16900 | 11.11.2025 | Anfrage | |
| FLDWC0311181 | TE CONNECTIVITY RAYCHEM | 6875 | 11.11.2025 | Anfrage | |
| FLDWC0311182 | TE CONNECTIVITY RAYCHEM | 134 | 11.11.2025 | Anfrage | |
| FLDWC0311189 | TE CONNECTIVITY RAYCHEM | 10 | 11.11.2025 | Anfrage | |
| FLDWC0311202 | TE CONNECTIVITY RAYCHEM | 11680 | 11.11.2025 | Anfrage | |
| FLDWC0311206 | TE CONNECTIVITY RAYCHEM | 54620 | 11.11.2025 | Anfrage | |
| FLDWC0311220 | TE CONNECTIVITY RAYCHEM | 12901 | 11.11.2025 | Anfrage | |
| FLDWC0311240 | TE CONNECTIVITY RAYCHEM | 10000 | 11.11.2025 | Anfrage | |
| FLDWC6004140 | TE CONNECTIVITY RAYCHEM | 65200 | 11.11.2025 | Anfrage | |
| FLDWC6004141 | TE CONNECTIVITY RAYCHEM | 63826 | 11.11.2025 | Anfrage | |
| FLDWC6004142 | TE CONNECTIVITY RAYCHEM | 99935 | 11.11.2025 | Anfrage | |
| FLDWC6004144 | TE CONNECTIVITY RAYCHEM | 99295 | 11.11.2025 | Anfrage | |
| FLDWC6004145 | TE CONNECTIVITY RAYCHEM | 103206 | 11.11.2025 | Anfrage | |
| FLDWC6004146 | TE CONNECTIVITY RAYCHEM | 101667 | 11.11.2025 | Anfrage | |
| FLE10201GDVTR | SAMTEC | 625 | 11.11.2025 | Anfrage | |
| FLE10301GDVTR | SAMTEC | 1696 | 11.11.2025 | Anfrage | |
| FLE10301GDVTR950 | SAMTEC | 950 | 11.11.2025 | Anfrage | |
| FLE10401GDV | SAMTEC | 160 | 11.11.2025 | Anfrage | |
| FLE10401GDVTR | SAMTEC | 174 | 11.11.2025 | Anfrage | |
| FLE10501GDVAKTR | SAMTEC | 1000 | 11.11.2025 | Anfrage | |
| FLE10501GDVTR | SAMTEC | 576 | 11.11.2025 | Anfrage | |
| FLE10601GDVKTR | SAMTEC | 7750 | 11.11.2025 | Anfrage | |
| FLE10601GDVTR | SAMTEC | 355 | 11.11.2025 | Anfrage | |
| FLE10701GDVAKTR | SAMTEC | 234 | 11.11.2025 | Anfrage | |
| FLE10701GDVATR | SAMTEC | 375 | 11.11.2025 | Anfrage | |
| FLE10701GDVKTR | SAMTEC | 250 | 11.11.2025 | Anfrage | |
| FLE10801GDVPTR | SAMTEC | 12404 | 11.11.2025 | Anfrage | |
| FLE10901GDVKTR | SAMTEC | 1707 | 11.11.2025 | Anfrage | |
| FLE11001GDVKTR | SAMTEC | 262 | 11.11.2025 | Anfrage | |
| FLE11001GDVP | SAMTEC | 10 | 11.11.2025 | Anfrage | |
| FLE11001GDVPTR | SAMTEC | 224 | 19.12.2025 | Anfrage | |
| FLE11201GDV | SAMTEC | 29 | 11.11.2025 | Anfrage | |
| FLE11201GDVPTR | SAMTEC | 925 | 11.11.2025 | Anfrage | |
| FLE11601GDVA | SAMTEC | 26 | 11.11.2025 | Anfrage | |
| FLE11701GDV | SAMTEC | 33 | 19.11.2025 | Anfrage | |
| FLE12001GDV | SAMTEC | 264 | 11.11.2025 | Anfrage | |
| FLE12001GDVA | SAMTEC | 21 | 11.11.2025 | Anfrage | |
| FLE12001GDVAPTR | SAMTEC | 1800 | 11.11.2025 | Anfrage | |
| FLE12001GDVPTR | SAMTEC | 875 | 11.11.2025 | Anfrage | |
| FLE12201GDVAPTR | SAMTEC | 85 | 11.11.2025 | Anfrage | |
| FLE12301GDV | SAMTEC | 100 | 11.11.2025 | Anfrage | |
| FLE12501GDVPTR | SAMTEC | 229 | 19.12.2025 | Anfrage | |
| FLE14001GDVAPTR | SAMTEC | 250 | 11.11.2025 | Anfrage | |
| FLG3016600101 | MARSCHNER | 400 | 02.04.2025 | Anfrage | |
| FLG3016600121 | MARSCHNER | 1360 | 02.04.2025 | Anfrage | |
| FLG3917610271 | MARSCHNER | 20 | 02.04.2025 | Anfrage | |
| FLHCT001 | AMPHENOL | 4 | 11.11.2025 | Anfrage | |
| FLHM2C008C0 | AMPHENOL | 180 | 11.11.2025 | Anfrage | |
| FLHP2100 | AMPHENOL | 2317 | 11.11.2025 | Anfrage | |
| FLHS2100 | AMPHENOL | 1768 | 11.11.2025 | Anfrage | |
| FLHSCS136T01 | AMPHENOL | 6000 | 11.11.2025 | Anfrage | |
| FLHTC03110350CK0001 | TE CONNECTIVITY RAYCHEM | 23028 | 11.11.2025 | Anfrage | |
| FLHTC03110352CK0001 | TE CONNECTIVITY RAYCHEM | 17930 | 11.11.2025 | Anfrage | |
| FLHTC03110500 | TE CONNECTIVITY RAYCHEM | 4900 | 11.11.2025 | Anfrage | |
| FLHTC03110754CK00012 | TE CONNECTIVITY RAYCHEM | 2455 | 11.11.2025 | Anfrage | |
| FLHTC03111000 | TE CONNECTIVITY RAYCHEM | 4000 | 11.11.2025 | Anfrage | |
| FLHTC0311140 | TE CONNECTIVITY RAYCHEM | 9120 | 11.11.2025 | Anfrage | |
| FLHTC0311141 | TE CONNECTIVITY RAYCHEM | 48644 | 11.11.2025 | Anfrage | |
| FLHTC0311145 | TE CONNECTIVITY RAYCHEM | 67043 | 11.11.2025 | Anfrage | |
| FLHTC03111500CK0001 | TE CONNECTIVITY RAYCHEM | 15426 | 11.11.2025 | Anfrage | |
| FLHTC03111506CK00012 | TE CONNECTIVITY RAYCHEM | 96 | 11.11.2025 | Anfrage | |
| FLHTC03111509CK0001 | TE CONNECTIVITY RAYCHEM | 4340 | 11.11.2025 | Anfrage | |
| FLHTC0311169 | TE CONNECTIVITY RAYCHEM | 13 | 11.11.2025 | Anfrage | |
| FLHTC0311181 | TE CONNECTIVITY RAYCHEM | 56230 | 11.11.2025 | Anfrage | |
| FLHTC0311184 | TE CONNECTIVITY RAYCHEM | 9900 | 11.11.2025 | Anfrage | |
| FLHTC0311185 | TE CONNECTIVITY RAYCHEM | 104135 | 11.11.2025 | Anfrage | |
| FLHTC0311189CS2716L030 | TE CONNECTIVITY RAYCHEM | 7975 | 11.11.2025 | Anfrage | |
| FLHTC0311205 | TE CONNECTIVITY RAYCHEM | 10800 | 11.11.2025 | Anfrage | |
| FLHTC0311209 | TE CONNECTIVITY RAYCHEM | 21640 | 11.11.2025 | Anfrage | |
| FLHTC0311226CS3125 | TE CONNECTIVITY RAYCHEM | 10668 | 11.11.2025 | Anfrage | |
| FLHTC0311266 | TE CONNECTIVITY RAYCHEM | 17582 | 11.11.2025 | Anfrage | |
| FLK1662ITDK | FLUKE INDUSTRIAL | 1 | 11.11.2025 | Anfrage | |
| FLK85MM1MUVPROBE | FLUKE INDUSTRIAL | 3 | 11.11.2025 | Anfrage | |
| FLKB02EGFSGCP001 | AMPHENOL | 5 | 11.11.2025 | Anfrage | |
| FLKB05EGFSGCP001 | AMPHENOL | 3 | 11.11.2025 | Anfrage | |
| FLKB05FGMSGCP209 | AMPHENOL | 3 | 11.11.2025 | Anfrage | |
| FLKB07FGMSGCP209 | AMPHENOL | 39 | 11.11.2025 | Anfrage | |
| FLKB09EGFSGCP001 | AMPHENOL | 125 | 11.11.2025 | Anfrage | |
| FLKB09FGMSGCP209 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLKC05EGFSGCP001 | AMPHENOL | 50 | 11.11.2025 | Anfrage | |
| FLKC06EGFSGCP001 | AMPHENOL | 14 | 11.11.2025 | Anfrage | |
| FLKC06FGMSGCP213 | AMPHENOL | 10 | 11.11.2025 | Anfrage | |
| FLKC07FGMSGCP213 | AMPHENOL | 3 | 11.11.2025 | Anfrage | |
| FLKC10EGFSGCP001 | AMPHENOL | 26 | 11.11.2025 | Anfrage | |
| FLKD04EGFSGCP001 | AMPHENOL | 40 | 11.11.2025 | Anfrage | |
| FLKD06EGFSGCP001 | AMPHENOL | 5 | 11.11.2025 | Anfrage | |
| FLKD06FGMSGCP215 | AMPHENOL | 4 | 11.11.2025 | Anfrage | |
| FLKD07EGFSGCP001 | AMPHENOL | 12 | 11.11.2025 | Anfrage | |
| FLKD07FGMSGCP215 | AMPHENOL | 9 | 11.11.2025 | Anfrage | |
| FLKD08EGFSGCP001 | AMPHENOL | 75 | 11.11.2025 | Anfrage | |
| FLKD08FGMSGCP215 | AMPHENOL | 75 | 11.11.2025 | Anfrage | |
| FLKD10EGFSGCP001 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLKD10FGMSGCP215 | AMPHENOL | 73 | 11.11.2025 | Anfrage | |
| FLKD12FGMSGCP215 | AMPHENOL | 9 | 11.11.2025 | Anfrage | |
| FLKD14EGFSGCP001 | AMPHENOL | 5 | 11.11.2025 | Anfrage | |
| FLKD19FGMSGCP215 | AMPHENOL | 10 | 11.11.2025 | Anfrage | |
| FLLD3007AMHT3 | YAGEO CORPORATION | 6 | 11.11.2025 | Anfrage | |
| FLLD3030AMHT3 | YAGEO CORPORATION | 1 | 11.11.2025 | Anfrage | |
| FLLD3055AMHT5 | YAGEO CORPORATION | 1 | 11.11.2025 | Anfrage | |
| FLLD31K0APVI1 | YAGEO CORPORATION | 2 | 11.11.2025 | Anfrage | |
| FLLD31K6APVI1 | YAGEO CORPORATION | 2 | 11.11.2025 | Anfrage | |
| FLLD3320APVI1 | YAGEO CORPORATION | 2 | 11.11.2025 | Anfrage | |
| FLLD4008ATHT3 | YAGEO CORPORATION | 7 | 11.11.2025 | Anfrage | |
| FLLD4016ATHT3 | YAGEO CORPORATION | 2 | 11.11.2025 | Anfrage | |
| FLLD4080ATHT6 | YAGEO CORPORATION | 1 | 11.11.2025 | Anfrage | |
| FLLD4120ATHT6 | YAGEO CORPORATION | 4 | 11.11.2025 | Anfrage | |
| FLLD4200ATHT7 | YAGEO CORPORATION | 1 | 11.11.2025 | Anfrage | |
| FLLDU040A225I0 | YAGEO CORPORATION | 2 | 11.11.2025 | Anfrage | |
| FLLDU100A225I0 | YAGEO CORPORATION | 9 | 11.11.2025 | Anfrage | |
| FLLDU100A945I0 | YAGEO CORPORATION | 2 | 11.11.2025 | Anfrage | |
| FLLDU300A225I0 | YAGEO CORPORATION | 2 | 11.11.2025 | Anfrage | |
| FLLDU300A945I0 | YAGEO CORPORATION | 1 | 11.11.2025 | Anfrage | |
| FLLE2010ARDB | YAGEO CORPORATION | 18 | 11.11.2025 | Anfrage | |
| FLLE2010ASDB | YAGEO CORPORATION | 18 | 11.11.2025 | Anfrage | |
| FLLE2010AUDB | YAGEO CORPORATION | 32 | 11.11.2025 | Anfrage | |
| FLLE2050APVT5 | YAGEO CORPORATION | 3 | 11.11.2025 | Anfrage | |
| FLLE2400APXI1 | YAGEO CORPORATION | 2 | 11.11.2025 | Anfrage | |
| FLMENGKIT20 | YAGEO CORPORATION | 4 | 11.11.2025 | Anfrage | |
| FLMENGKIT23 | YAGEO CORPORATION | 7 | 11.11.2025 | Anfrage | |
| FLMENGKIT24 | YAGEO CORPORATION | 4 | 11.11.2025 | Anfrage | |
| FLMP2100 | AMPHENOL | 909 | 11.11.2025 | Anfrage | |
| FLMP21W0 | AMPHENOL | 500 | 11.11.2025 | Anfrage | |
| FLMP22W0 | AMPHENOL | 550 | 11.11.2025 | Anfrage | |
| FLMP2300 | AMPHENOL | 1000 | 11.11.2025 | Anfrage | |
| FLMS21W0 | AMPHENOL | 500 | 11.11.2025 | Anfrage | |
| FLN19BLACK04 | TE CONNECTIVITY ALCOSWITCH | 360 | 11.11.2025 | Anfrage | |
| FLN19RED04 | TE CONNECTIVITY ALCOSWITCH | 480 | 11.11.2025 | Anfrage | |
| FLN19WHITE04 | TE CONNECTIVITY ALCOSWITCH | 303 | 11.11.2025 | Anfrage | |
| FLPVA50B100 | CYNERGY 3 COMPONENTS | 1 | 11.11.2025 | Anfrage | |
| FLPVB50B100 | CYNERGY 3 COMPONENTS | 1 | 11.11.2025 | Anfrage | |
| FLPVB50B150 | CYNERGY 3 COMPONENTS | 1 | 11.11.2025 | Anfrage | |
| FLS010N4S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS010N4SHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS010N6S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS010N6SHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS012N10S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS012N10SHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS012N8S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS012N8SHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS014N12S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS014N12SHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS014N19S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS014N19SHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS014N3S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS014N3SHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS2501012 | BEL BEL POWER SOLUTIONS | 12 | 11.11.2025 | Anfrage | |
| FLS2501048 | BEL BEL POWER SOLUTIONS | 12 | 11.11.2025 | Anfrage | |
| FLS2501312 | BEL BEL POWER SOLUTIONS | 24 | 11.11.2025 | Anfrage | |
| FLS2501324 | BEL BEL POWER SOLUTIONS | 12 | 11.11.2025 | Anfrage | |
| FLS2502048 | BEL BEL POWER SOLUTIONS | 12 | 11.11.2025 | Anfrage | |
| FLS2502312 | BEL BEL POWER SOLUTIONS | 12 | 11.11.2025 | Anfrage | |
| FLS2502348 | BEL BEL POWER SOLUTIONS | 12 | 11.11.2025 | Anfrage | |
| FLS2SC4001BP | AMPHENOL | 1550 | 11.11.2025 | Anfrage | |
| FLS4001312SF | BEL BEL POWER SOLUTIONS | 12 | 11.11.2025 | Anfrage | |
| FLS4001312TF | BEL BEL POWER SOLUTIONS | 24 | 11.11.2025 | Anfrage | |
| FLS4001324TF | BEL BEL POWER SOLUTIONS | 2 | 11.11.2025 | Anfrage | |
| FLS4001348TF | BEL BEL POWER SOLUTIONS | 12 | 11.11.2025 | Anfrage | |
| FLS610N4PHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS610N6PHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS612N10PHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS612N8PHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS614N12PHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS614N19PHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS614N3PHEC03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS6BS10N4P03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS6BS10N6P03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS6BS12N10P03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS6BS12N8P03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS6BS14N12P03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS6BS14N19P03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS6BS14N3P03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS710N4S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS710N6S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS712N10S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS712N8S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS714N12S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS714N19S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLS714N3S03 | AMPHENOL | 100 | 11.11.2025 | Anfrage | |
| FLSC40251000 | AMPHENOL | 360 | 11.11.2025 | Anfrage | |
| FLSC40402000 | AMPHENOL | 216 | 11.11.2025 | Anfrage | |
| FLSC80351000 | AMPH CS | 112 | 02.04.2025 | Anfrage | |
| FLSC80352000 | AMPHENOL | 224 | 11.11.2025 | Anfrage | |
| FLSC80353000 | AMPHENOL | 224 | 11.11.2025 | Anfrage | |
| FLSC80353000 | AMPHENOL | 109 | 11.11.2025 | Anfrage | |
| FLSC80354000 | AMPHENOL | 224 | 11.11.2025 | Anfrage | |
