| Bauteilenummer | Hersteller | Lagerbestand | Stand | ||
| MP00121 | BULGIN LIMITED | 33 | 15.07.2025 | Anfrage | |
| MP00121RD | BULGIN LIMITED | 98 | 15.07.2025 | Anfrage | |
| MP0013 | BULGIN LIMITED | 25 | 15.07.2025 | Anfrage | |
| MP00132 | BULGIN LIMITED | 48 | 15.07.2025 | Anfrage | |
| MP0016 | BULGIN LIMITED | 50 | 15.07.2025 | Anfrage | |
| MP0027 | BULGIN LIMITED | 9 | 15.07.2025 | Anfrage | |
| MP00421 | BULGIN LIMITED | 689 | 15.07.2025 | Anfrage | |
| MP00423 | BULGIN LIMITED | 90 | 15.07.2025 | Anfrage | |
| MP00443 | BULGIN LIMITED | 123 | 15.07.2025 | Anfrage | |
| MP00451D1AM012S | BULGIN LIMITED | 29 | 15.07.2025 | Anfrage | |
| MP00451D1AM220S | BULGIN LIMITED | 180 | 15.07.2025 | Anfrage | |
| MP00451D1BL012 | BULGIN LIMITED | 55 | 15.07.2025 | Anfrage | |
| MP00451D1BL012S | BULGIN LIMITED | 78 | 15.07.2025 | Anfrage | |
| MP00451D1BL220S | BULGIN LIMITED | 211 | 15.07.2025 | Anfrage | |
| MP00451D1GN012 | BULGIN LIMITED | 21 | 15.07.2025 | Anfrage | |
| MP00451D1RD012S | BULGIN LIMITED | 80 | 15.07.2025 | Anfrage | |
| MP00451D1RD220S | BULGIN LIMITED | 78 | 15.07.2025 | Anfrage | |
| MP00451D2AM220S | BULGIN LIMITED | 205 | 15.07.2025 | Anfrage | |
| MP00451D2BL220S | BULGIN LIMITED | 211 | 15.07.2025 | Anfrage | |
| MP00451D2GN012S | BULGIN LIMITED | 83 | 15.07.2025 | Anfrage | |
| MP00451D2RD012 | BULGIN LIMITED | 45 | 15.07.2025 | Anfrage | |
| MP00451D2RD220S | BULGIN LIMITED | 213 | 15.07.2025 | Anfrage | |
| MP00451E0NN000 | BULGIN LIMITED | 1188 | 15.07.2025 | Anfrage | |
| MP00451E0NN000S | BULGIN LIMITED | 55 | 15.07.2025 | Anfrage | |
| MP00451E1AM012S | BULGIN LIMITED | 89 | 15.07.2025 | Anfrage | |
| MP00451E1AM220S | BULGIN LIMITED | 210 | 15.07.2025 | Anfrage | |
| MP00451E1BL220S | BULGIN LIMITED | 37 | 15.07.2025 | Anfrage | |
| MP00451E1RD012S | BULGIN LIMITED | 21 | 15.07.2025 | Anfrage | |
| MP00451E1RD220S | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MP00451E2AM220S | BULGIN LIMITED | 209 | 15.07.2025 | Anfrage | |
| MP00451E2BL220S | BULGIN LIMITED | 22 | 15.07.2025 | Anfrage | |
| MP00451E2GN2205 | BULGIN LIMITED | 78 | 15.07.2025 | Anfrage | |
| MP00451E2GN220S | BULGIN LIMITED | 26 | 15.07.2025 | Anfrage | |
| MP00451E2RD220S | BULGIN LIMITED | 70 | 15.07.2025 | Anfrage | |
| MP00453D0NN000 | BULGIN LIMITED | 3 | 15.07.2025 | Anfrage | |
| MP00453E0NN000 | BULGIN LIMITED | 227 | 15.07.2025 | Anfrage | |
| MP00453E0NN000S | BULGIN LIMITED | 14 | 15.07.2025 | Anfrage | |
| MP101 | AMPHENOL | 180 | 15.07.2025 | Anfrage | |
| MP102103 | ZF SWITCHES SENSORS | 190 | 15.07.2025 | Anfrage | |
| MP10A23F | AMPHENOL | 150 | 15.07.2025 | Anfrage | |
| MP120D3 | SENSATA CRYDOM | 39 | 15.07.2025 | Anfrage | |
| MP1474DJLFZ | MPS MONOLITHIC POWER SYSTEMS | 18000 | 02.11.2025 | Anfrage | |
| MP1474DJLFZ | MPS MONOLITHIC POWER SYSTEMS | 12000 | 02.11.2025 | Anfrage | |
| MP1530DMLFZ | MPS MONOLITHIC POWER SYSTEMS | 9134 | 02.11.2025 | Anfrage | |
| MP15X3CC4 | HELLERMANN TYTON | 1480 | 15.07.2025 | Anfrage | |
| MP191921012780 | LUMINUS DEVICES | 3000 | 15.07.2025 | Anfrage | |
| MP191921013080B | LUMINUS DEVICES | 2500 | 15.07.2025 | Anfrage | |
| MP191921013090B | LUMINUS DEVICES | 2800 | 15.07.2025 | Anfrage | |
| MP191921015080 | LUMINUS DEVICES | 3000 | 15.07.2025 | Anfrage | |
| MP191921015080B | LUMINUS DEVICES | 1986 | 15.07.2025 | Anfrage | |
| MP20041DGTGJLFZ | MPS | 220 | 12.09.2024 | Anfrage | |
| MP200703 | ZF SWITCHES SENSORS | 95 | 15.07.2025 | Anfrage | |
| MP201702 | ZF SWITCHES SENSORS | 79 | 15.07.2025 | Anfrage | |
| MP201802 | ZF SWITCHES SENSORS | 75 | 15.07.2025 | Anfrage | |
| MP201901 | ZF SWITCHES SENSORS | 500 | 15.07.2025 | Anfrage | |
| MP201903 | ZF SWITCHES SENSORS | 1267 | 15.07.2025 | Anfrage | |
| MP214DI | APS ADVANCED PRINTING | 10080 | 02.11.2025 | Anfrage | |
| MP214DI | APS ADVANCED PRINTING | 28 | 02.11.2025 | Anfrage | |
| MP2162BGQHZ | MONOLITHIC POWER SYSTEMS | 3639 | 16.05.2025 | Anfrage | |
| MP2333CGTLP | SONSTIGE | 56 | 14.01.2025 | Anfrage | |
| MP23ABS1TR | ST MICROELECTRONICS | 300 | 02.02.2024 | Anfrage | |
| MP2481DHLFP | MONOLITHIC POW. SYS. | 2864 | 13.10.2025 | Anfrage | |
| MP25042150L | AMPHENOL | 4 | 15.07.2025 | Anfrage | |
| MP2504219S | AMPHENOL | 3 | 15.07.2025 | Anfrage | |
| MP2504313S | AMPHENOL | 4 | 15.07.2025 | Anfrage | |
| MP25043150L | AMPHENOL | 1 | 15.07.2025 | Anfrage | |
| MP2504319S | AMPHENOL | 1 | 15.07.2025 | Anfrage | |
| MP2504325S | AMPHENOL | 2 | 15.07.2025 | Anfrage | |
| MP2504354L | AMPHENOL | 8 | 15.07.2025 | Anfrage | |
| MP2H19244S1SLR | 3M | 120 | 15.07.2025 | Anfrage | |
| MP2H24054S1STG30 | 3M | 45 | 15.07.2025 | Anfrage | |
| MP3005 | CARLO GAVAZZI | 2 | 15.07.2025 | Anfrage | |
| MP3020 | CARLO GAVAZZI | 2 | 15.07.2025 | Anfrage | |
| MP303022002790B | LUMINUS DEVICES | 4900 | 15.07.2025 | Anfrage | |
| MP3100 | CARLO GAVAZZI | 9 | 15.07.2025 | Anfrage | |
| MP310G | ABB INSTALLATION PRODUCTS-FORMALLY T B | 95 | 15.07.2025 | Anfrage | |
| MP34DB01TR | ST MICROELECTRONICS | 348 | 13.10.2025 | Anfrage | |
| MP3500 | CARLO GAVAZZI | 1 | 15.07.2025 | Anfrage | |
| MP3521WT | SAME SKY | 2047 | 15.07.2025 | Anfrage | |
| MP368076108A | TE CONNECTIVITY RAYCHEM | 60000 | 15.07.2025 | Anfrage | |
| MP4101150P | AMPHENOL | 3 | 15.07.2025 | Anfrage | |
| MP410119P | AMPHENOL | 5 | 15.07.2025 | Anfrage | |
| MP410125P | AMPHENOL | 2 | 15.07.2025 | Anfrage | |
| MP410154P | AMPHENOL | 2 | 15.07.2025 | Anfrage | |
| MP410185PC | AMPHENOL | 90 | 15.07.2025 | Anfrage | |
| MP410225PC | AMPHENOL | 93 | 15.07.2025 | Anfrage | |
| MP410654S | AMPHENOL | 3 | 15.07.2025 | Anfrage | |
| MP416419S | AMPHENOL | 3 | 15.07.2025 | Anfrage | |
| MP416485SC | AMPHENOL | 56 | 15.07.2025 | Anfrage | |
| MP42P00 | ARTESYN | 11 | 15.07.2025 | Anfrage | |
| MP4432GLP | MONOLITHIC POWER | 35000 | 02.09.2025 | Anfrage | |
| MP4432GLZ | MONOLITHIC POWER | 6402 | 02.09.2025 | Anfrage | |
| MP501802 | ZF SWITCHES SENSORS | 11 | 15.07.2025 | Anfrage | |
| MP5496GR0002Z | MONOLITHIC POWER SYSTEMS | 5000 | 02.11.2025 | Anfrage | |
| MP5496GR0002Z | MONOLITHIC POWER SYSTEMS | 1527 | 02.11.2025 | Anfrage | |
| MP5496GR0002Z | MONOLITHIC POWER SYSTEMS | 3473 | 02.11.2025 | Anfrage | |
| MP54RJ45DNNE001 | AMPHENOL | 5 | 15.07.2025 | Anfrage | |
| MP54RJ45DNNE003 | AMPHENOL | 3 | 15.07.2025 | Anfrage | |
| MP54RJ45DNNE010 | AMPHENOL | 5 | 15.07.2025 | Anfrage | |
| MP54RJ45DNNE015 | AMPHENOL | 7 | 15.07.2025 | Anfrage | |
| MP5ERJ45UNNA025 | AMPHENOL | 17 | 15.07.2025 | Anfrage | |
| MP5ERJ45UNNB003 | AMPHENOL | 15 | 15.07.2025 | Anfrage | |
| MP5KE33A | MICROCHIP TECH | 350 | 15.07.2025 | Anfrage | |
| MP5KE60CA | MICROCHIP TECH | 298 | 15.07.2025 | Anfrage | |
| MP621161S | AMPHENOL | 2 | 15.07.2025 | Anfrage | |
| MP625639P | AMPHENOL | 2 | 15.07.2025 | Anfrage | |
| MP6320B | SAME SKY | 1183 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNA019 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNA020 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNA025 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNA050 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNB020 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNB025 | AMPHENOL | 11 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNB050 | AMPHENOL | 10 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNE019 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNE020 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNE025 | AMPHENOL | 15 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNE050 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNG002 | AMPHENOL | 5 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNG019 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNG020 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNG050 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNK006 | AMPHENOL | 6 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNK010 | AMPHENOL | 5 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNK019 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNK025 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNP019 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNP020 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNP025 | AMPHENOL | 16 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNP050 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNR019 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNR020 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNR025 | AMPHENOL | 12 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNW019 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNW020 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNY019 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNY020 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP64RJ45UNNY025 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP651161S | AMPHENOL | 10 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNB020 | AMPHENOL | 9 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNG007 | AMPHENOL | 5 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNG020 | AMPHENOL | 15 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNG030 | AMPHENOL | 15 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNG040 | AMPHENOL | 9 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNG050 | AMPHENOL | 24 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNG065 | AMPHENOL | 1 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNK020 | AMPHENOL | 2 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNK030 | AMPHENOL | 2 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNR014 | AMPHENOL | 5 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNR020 | AMPHENOL | 19 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNR025 | AMPHENOL | 25 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNR030 | AMPHENOL | 20 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNR065 | AMPHENOL | 7 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNW010 | AMPHENOL | 2 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNW014 | AMPHENOL | 2 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNW025 | AMPHENOL | 5 | 15.07.2025 | Anfrage | |
| MP6ARJ45SNNW030 | AMPHENOL | 25 | 15.07.2025 | Anfrage | |
| MP7217DA | AMPHENOL | 49 | 15.07.2025 | Anfrage | |
| MP7524JN | MICRO NETWORKS - ICS | 25 | 02.11.2025 | Anfrage | |
| MP7610BS | MOTOROLA | 222 | 02.11.2025 | Anfrage | |
| MP7628KN | MICROPOWER SYSTEMS | 61 | 02.11.2025 | Anfrage | |
| MP820-10.0 | CADDOCK | 60 | 02.11.2025 | Anfrage | |
| MP8205001[%] | CADDOCK | 19 | 15.07.2025 | Anfrage | |
| MP8801DJ | SONSTIGE | 2300 | 02.11.2025 | Anfrage | |
| MP9843GLPMP9843GLP | MONOLITHIC POWER SYSTEMS | 1874 | 24.10.2023 | Anfrage | |
| MPA406R | TE CONNECTIVITY ALCOSWITCH | 260 | 15.07.2025 | Anfrage | |
| MPAPF05FCCSHP8001 | ODS OUTDOOR SOLUTIONS ELECTRONICS | 210 | 02.11.2025 | Anfrage | |
| MPAS1004D | ITW PANCON | 1000 | 02.11.2025 | Anfrage | |
| MPAS132ZSGT14 | SAMTEC | 28 | 15.07.2025 | Anfrage | |
| MPAT5005GYM75R | TAITEK COMPONENTS CO. LTD | 2000 | 15.07.2025 | Anfrage | |
| MPAT5E005BCONRA | TAITEK COMPONENTS CO. LTD | 1500 | 15.07.2025 | Anfrage | |
| MPB011B00SBD | SAME SKY | 199 | 15.07.2025 | Anfrage | |
| MPB011B33SBD | SAME SKY | 183 | 15.07.2025 | Anfrage | |
| MPB011B54SBCAPRD | SAME SKY | 183 | 15.07.2025 | Anfrage | |
| MPB011B54SBCAPWTD | SAME SKY | 492 | 15.07.2025 | Anfrage | |
| MPB011C00SBD | SAME SKY | 200 | 15.07.2025 | Anfrage | |
| MPB011C33SBD | SAME SKY | 179 | 15.07.2025 | Anfrage | |
| MPB011C54SBCAPBKD | SAME SKY | 172 | 15.07.2025 | Anfrage | |
| MPB011C54SBCAPRD | SAME SKY | 190 | 15.07.2025 | Anfrage | |
| MPB011C54SBCAPWTD | SAME SKY | 196 | 15.07.2025 | Anfrage | |
| MPB021B00RD | SAME SKY | 193 | 15.07.2025 | Anfrage | |
| MPB021B33RD | SAME SKY | 188 | 15.07.2025 | Anfrage | |
| MPB021B54RCAPBKD | SAME SKY | 100 | 15.07.2025 | Anfrage | |
| MPB021B54RCAPRD | SAME SKY | 300 | 15.07.2025 | Anfrage | |
| MPB021B54RCAPWTD | SAME SKY | 200 | 15.07.2025 | Anfrage | |
| MPB021C00RD | SAME SKY | 196 | 15.07.2025 | Anfrage | |
| MPB021C33RD | SAME SKY | 200 | 15.07.2025 | Anfrage | |
| MPB021C54RCAPBKD | SAME SKY | 299 | 15.07.2025 | Anfrage | |
| MPB021C54RCAPRD | SAME SKY | 800 | 15.07.2025 | Anfrage | |
| MPB021C54RCAPWTD | SAME SKY | 296 | 15.07.2025 | Anfrage | |
| MPB031C00VBD | SAME SKY | 300 | 15.07.2025 | Anfrage | |
| MPB031C33VBD | SAME SKY | 70 | 15.07.2025 | Anfrage | |
| MPB031C54VBCAPBKD | SAME SKY | 100 | 15.07.2025 | Anfrage | |
| MPB031C54VBCAPRD | SAME SKY | 100 | 15.07.2025 | Anfrage | |
| MPB031C54VBCAPWTD | SAME SKY | 276 | 15.07.2025 | Anfrage | |
| MPB042C33SD | SAME SKY | 159 | 15.07.2025 | Anfrage | |
| MPB042C54SCAPBKD | SAME SKY | 192 | 15.07.2025 | Anfrage | |
| MPB042C54SCAPRD | SAME SKY | 182 | 15.07.2025 | Anfrage | |
| MPB052C33RD | SAME SKY | 297 | 15.07.2025 | Anfrage | |
| MPB052C54RCAPBKD | SAME SKY | 292 | 15.07.2025 | Anfrage | |
| MPB052C54RCAPRD | SAME SKY | 300 | 15.07.2025 | Anfrage | |
| MPB052C54RCAPWTD | SAME SKY | 200 | 15.07.2025 | Anfrage | |
| MPB061C33RSMTTR | SAME SKY | 344 | 15.07.2025 | Anfrage | |
| MPB061C54RSMTTR | SAME SKY | 486 | 15.07.2025 | Anfrage | |
| MPB1252005G | BEL BEL POWER SOLUTIONS | 96 | 15.07.2025 | Anfrage | |
| MPB1252012G | BEL BEL POWER SOLUTIONS | 159 | 15.07.2025 | Anfrage | |
| MPB1253000G | BEL BEL POWER SOLUTIONS | 60 | 15.07.2025 | Anfrage | |
| MPB1502012G | BEL BEL POWER SOLUTIONS | 7 | 15.07.2025 | Anfrage | |
| MPC | NEUTRIK | 2400 | 15.07.2025 | Anfrage | |
| MPC0730LR20C | YAGEO CORPORATION | 6951 | 15.07.2025 | Anfrage | |
| MPC0740LR42C | YAGEO CORPORATION | 1000 | 15.07.2025 | Anfrage | |
| MPC0740LR42CBKN | YAGEO CORPORATION | 860 | 15.07.2025 | Anfrage | |
| MPC0750LR60C | YAGEO CORPORATION | 7000 | 15.07.2025 | Anfrage | |
| MPC0750LR60CBKN | YAGEO CORPORATION | 980 | 15.07.2025 | Anfrage | |
| MPC1040LR45C | YAGEO CORPORATION | 2000 | 15.07.2025 | Anfrage | |
| MPC1040LR45CBKN | YAGEO CORPORATION | 500 | 15.07.2025 | Anfrage | |
| MPC1040LR88C | YAGEO CORPORATION | 85 | 15.07.2025 | Anfrage | |
| MPC1055L1R0 | YAGEO CORPORATION | 2000 | 15.07.2025 | Anfrage | |
| MPC108102J | TE CONNECTIVITY CGS BRAND | 3000 | 15.07.2025 | Anfrage | |
| MPC108503J | TE CONNECTIVITY CGS BRAND | 370 | 15.07.2025 | Anfrage | |
| MPC1250LR36C | YAGEO CORPORATION | 1335 | 15.07.2025 | Anfrage | |
| MPC1250LR50C | YAGEO CORPORATION | 1500 | 15.07.2025 | Anfrage | |
| MPC1260LR45 | YAGEO CORPORATION | 1000 | 15.07.2025 | Anfrage | |
| MPC171710TRSP | WEIDMUELLER | 6 | 15.07.2025 | Anfrage | |
| MPC508AU | TI TEXAS INSTRUMENTS | 241 | 02.09.2025 | Anfrage | |
| MPC52200J | TE CONNECTIVITY CGS BRAND | 809 | 15.07.2025 | Anfrage | |
| MPC52202J | TE CONNECTIVITY CGS BRAND | 4610 | 15.07.2025 | Anfrage | |
| MPC740ARX233LE | MOTOROLA | 6 | 02.11.2025 | Anfrage | |
| MPC7410CRX4 | FREESCALE | 22 | 02.11.2025 | Anfrage | |
| MPC755BPX300LE | MOTOROLA | 21 | 02.11.2025 | Anfrage | |
| MPC8260AZUMHBB | FREESCALE | 18 | 02.11.2025 | Anfrage | |
| MPC8260ZU200A | MOTOROLA | 210 | 02.11.2025 | Anfrage | |
| MPC8280CZUQLD | FREESCALE | 1 | 02.11.2025 | Anfrage | |
| MPC8347ECVRAGD | FREESCALE | 36 | 02.11.2025 | Anfrage | |
| MPC852TVR66A | FREESCALE | 3 | 14.07.2025 | Anfrage | |
| MPC855TZQ80D4 | FREESCALE | 88 | 02.11.2025 | Anfrage | |
| MPC855TZQ80D4 | FREESCALE | 3 | 02.11.2025 | Anfrage | |
| MPC855TZQ80D4 | FREESCALE | 44 | 02.11.2025 | Anfrage | |
| MPC855TZQ80D4 | FREESCALE | 1 | 02.11.2025 | Anfrage | |
| MPC855TZQ80D4 | FREESCALE | 44 | 02.11.2025 | Anfrage | |
| MPC8568EVTAQGG | FREESCALE | 19 | 02.11.2025 | Anfrage | |
| MPC859TVR100A | FREESCALE | 107 | 02.11.2025 | Anfrage | |
| MPC860ENZQ50D4 | FREESCALE | 8 | 02.11.2025 | Anfrage | |
| MPC860ENZQ50D4 | FREESCALE | 44 | 02.11.2025 | Anfrage | |
| MPC905D | MOTOROLA | 96 | 02.11.2025 | Anfrage | |
| MPC905D | MOTOROLA | 1008 | 02.11.2025 | Anfrage | |
| MPC905D | MOTOROLA | 2688 | 02.11.2025 | Anfrage | |
| MPC9331 | MOTOROLA | 35 | 02.11.2025 | Anfrage | |
| MPC9331 | MOTOROLA | 61 | 02.11.2025 | Anfrage | |
| MPC9331FA | MOTOROLA | 35 | 02.11.2025 | Anfrage | |
| MPC9331FA | MOTOROLA | 61 | 02.11.2025 | Anfrage | |
| MPCA0630R68M | MAZO | 7972 | 15.07.2025 | Anfrage | |
| MPCB35002 | TE CONNECTIVITY RAYCHEM | 2932 | 15.07.2025 | Anfrage | |
| MPCG0730LR40 | YAGEO CORPORATION | 3000 | 15.07.2025 | Anfrage | |
| MPCG0750L1R0 | YAGEO CORPORATION | 39800 | 15.07.2025 | Anfrage | |
| MPCG1040LR45 | YAGEO CORPORATION | 1900 | 15.07.2025 | Anfrage | |
| MPCG1040LR45BKN | YAGEO CORPORATION | 500 | 15.07.2025 | Anfrage | |
| MPCG1040LR56 | YAGEO CORPORATION | 1000 | 15.07.2025 | Anfrage | |
| MPCH0740LR15 | YAGEO CORPORATION | 1000 | 15.07.2025 | Anfrage | |
| MPCH0740LR36EBKN | YAGEO CORPORATION | 630 | 15.07.2025 | Anfrage | |
| MPCH1040LR36 | YAGEO CORPORATION | 1000 | 15.07.2025 | Anfrage | |
| MPCH1040LR36BKN | YAGEO CORPORATION | 900 | 15.07.2025 | Anfrage | |
| MPCV1060L1R5 | YAGEO CORPORATION | 942 | 15.07.2025 | Anfrage | |
| MPCV1060LR68 | YAGEO CORPORATION | 1000 | 15.07.2025 | Anfrage | |
| MPCV1260L1R5 | YAGEO CORPORATION | 1200 | 15.07.2025 | Anfrage | |
| MPE106F | TE CONNECTIVITY ALCOSWITCH | 19 | 15.07.2025 | Anfrage | |
| MPE206R | TE CONNECTIVITY ALCOSWITCH | 17 | 15.07.2025 | Anfrage | |
| MPE406R | TE CONNECTIVITY ALCOSWITCH | 49 | 15.07.2025 | Anfrage | |
| MPEV1D0630LR68 | YAGEO CORPORATION | 1500 | 15.07.2025 | Anfrage | |
| MPEV1D1040L2R2 | YAGEO CORPORATION | 500 | 15.07.2025 | Anfrage | |
| MPEV1D1040LR68 | YAGEO CORPORATION | 500 | 15.07.2025 | Anfrage | |
| MPF1912RSA | CARLO GAVAZZI | 3 | 15.07.2025 | Anfrage | |
| MPF1912RSL | CARLO GAVAZZI | 1 | 15.07.2025 | Anfrage | |
| MPF960 | MOTOROLA | 18 | 14.07.2025 | Anfrage | |
| MPFS025TFCSG325I | MICROCHIP | 20 | 16.05.2025 | Anfrage | |
| MPFS025TLFCSG325I | MICROCHIP | 19 | 16.05.2025 | Anfrage | |
| MPFS095T1FCSG325I | MICROCHIP | 128 | 26.09.2025 | Anfrage | |
| MPFS095TFCSG325I | MICROCHIP | 20 | 16.05.2025 | Anfrage | |
| MPFS095TLFCSG536I | MICROCHIP | 493 | 16.05.2025 | Anfrage | |
| MPFT154 | CARLO GAVAZZI | 2 | 15.07.2025 | Anfrage | |
| MPG06JE373 | SONSTIGE | 3000 | 26.11.2024 | Anfrage | |
| MPG06ME354 | VISHAY | 5500 | 02.04.2025 | Anfrage | |
| MPG406N | TE CONNECTIVITY ALCOSWITCH | 572 | 15.07.2025 | Anfrage | |
| MPG406R | TE CONNECTIVITY ALCOSWITCH | 64 | 15.07.2025 | Anfrage | |
| MPGUIDE18 | AMPHENOL | 10 | 15.07.2025 | Anfrage | |
| MPI00128BL | BULGIN LIMITED | 2 | 15.07.2025 | Anfrage | |
| MPI00128D5 | BULGIN LIMITED | 138 | 15.07.2025 | Anfrage | |
| MPI001FLGN12 | BULGIN LIMITED | 24 | 15.07.2025 | Anfrage | |
| MPI001RPGN12 | BULGIN LIMITED | 83 | 15.07.2025 | Anfrage | |
| MPI001RPRD24 | BULGIN LIMITED | 44 | 15.07.2025 | Anfrage | |
| MPI001TEBL6 | BULGIN LIMITED | 22 | 15.07.2025 | Anfrage | |
| MPI001TERD6 | BULGIN LIMITED | 23 | 15.07.2025 | Anfrage | |
| MPI001TERMBL | BULGIN LIMITED | 16 | 15.07.2025 | Anfrage | |
| MPI001TERMGN | BULGIN LIMITED | 125 | 15.07.2025 | Anfrage | |
| MPI001TERMRD | BULGIN LIMITED | 50 | 15.07.2025 | Anfrage | |
| MPI00228AM | BULGIN LIMITED | 50 | 15.07.2025 | Anfrage | |
| MPI00228GN12 | BULGIN LIMITED | 130 | 15.07.2025 | Anfrage | |
| MPI002FLGN12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI002FLRD | BULGIN LIMITED | 250 | 15.07.2025 | Anfrage | |
| MPI002RPBL12 | BULGIN LIMITED | 19 | 15.07.2025 | Anfrage | |
| MPI002RPGN12 | BULGIN LIMITED | 8 | 15.07.2025 | Anfrage | |
| MPI002TEAM24 | BULGIN LIMITED | 26 | 15.07.2025 | Anfrage | |
| MPI002TEGN24 | BULGIN LIMITED | 188 | 15.07.2025 | Anfrage | |
| MPI002TERMAM | BULGIN LIMITED | 992 | 15.07.2025 | Anfrage | |
| MPI002TERMD4 | BULGIN LIMITED | 1 | 15.07.2025 | Anfrage | |
| MPI005D28LAAM12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005D28LAWH12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005D28LSAM12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005D28LSGN12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005D28LSRD12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005DTELAAM12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005DTELABL12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005DTELAGN12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005DTELAWH12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005DTELSBL12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005DTELSWH12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005O28LSAM12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
| MPI005OTELSAM12 | BULGIN LIMITED | 40 | 15.07.2025 | Anfrage | |
